PEO Client Accounting G/L Detail Report
Use this form to generate a report of PEO client accounting over a pay date range for all or selected clients.
Note:
| • | Worksite Managers, Worksite Trusted Advisors, and Service Providers can access the form. |
| • | Client Access Group Security and Data Entity security is enabled on this form. |
To generate the PEO Client Accounting G/L Detail Report:
| 1. | Go to the PEO Client Accounting G/L Detail Report on the Operations|Report menu. |
| 2. | Complete the following information as appropriate: |
| Field | Description |
|---|---|
| Starting Pay Date | Enter the starting pay date from which you want to run this report. |
| Ending Pay Date | Enter the ending pay date up to which you want to run this report. |
| Run Legal Width Report | Select this field to adjust the column width to accommodate account codes up to 68 characters. |
| Client ID | This field is optional. Leave this field blank to run this report for all clients. If you want to restrict this report to a few selected clients, enter the Client IDs here or click the Client ID link and select them from the Select Client dialog box. The Client Name auto populates. |
| 3. | Click Run to generate the report. The report displays. |
| 4. | Click Clear to clear the form at any time. |
| 5. | Click Close to close this form at any time. |
This report displays the following columns:
| • | Voucher No. |
| • | Invoice No. |
| • | Client Name |
| • | Employee Name |
| • | GL Code |
| • | Debit Amount |
| • | Credit Amount |